X2CrNiMoN25-7-4 is the most widely used super duplex stainless steel, with a microstructure of roughly equal ferrite and austenite. This datasheet presents the material within the European standard system.
With about 25% chromium, 7% nickel, 4% molybdenum and a high nitrogen addition (0.24-0.35%), X2CrNiMoN25-7-4 reaches a pitting-resistance equivalent number (PREN) of at least 42, giving outstanding resistance to chloride pitting, crevice corrosion and stress-corrosion cracking, with a critical pitting temperature far above that of standard duplex 1.4462. It offers very high mechanical strength together with good weldability. It is widely used in aggressive chloride-containing environments.
Typical applications include offshore oil-and-gas equipment, subsea components, seawater systems, desalination plant, pressure vessels, pulp-and-paper equipment and chemical tankers.
| Property | Value | Unit |
|---|---|---|
| Density | 7.8 | g/cm³ |
| Melting range | 1350-1400 | °C |
| Young's modulus (20 °C) | 200 | GPa |
| Thermal conductivity (20 °C) | 16 | W/m·K |
| Coefficient of thermal expansion (20-100 °C) | 13 | µm/m·°C |
| Specific heat (20 °C) | 480 | J/kg·K |
| Magnetic response | Ferromagnetic (duplex) | — |
| Element | Symbol | Min % | Max % | Role in Alloy |
|---|---|---|---|---|
| Iron | Fe | Balance | — | Base element |
| Chromium | Cr | 24.0 | 26.0 | Ferrite former; corrosion resistance |
| Nickel | Ni | 6.0 | 8.0 | Austenite former; phase balance |
| Molybdenum | Mo | 3.0 | 4.5 | Pitting + crevice resistance |
| Nitrogen | N | 0.24 | 0.35 | Austenite former; strength; pitting |
| Manganese | Mn | — | 2.0 | Deoxidiser |
| Silicon | Si | — | 1.0 | Deoxidiser |
| Carbon | C | — | 0.030 | Low (intergranular resistance) |
| Phosphorus | P | — | 0.035 | Residual impurity |
| Sulphur | S | — | 0.015 | Residual impurity |
Solution-annealed (+AT) condition, per EN 10088-3 for W.Nr. 1.4410.
| Property | Value | Unit |
|---|---|---|
| Tensile strength (Rm) | 730-1000 | MPa |
| 0.2% proof strength (Rp0.2) | >=530 | MPa |
| Elongation at fracture | >=20 | % |
| Impact energy (KV, +20 °C) | >=100 | J |
| Brinell hardness | <=290 | HB |
Values per EN 10088-3 (resistant to intergranular corrosion in delivery and welded condition). Confirm against the inspection certificate (EN 10204).
| Environment | Performance | Notes |
|---|---|---|
| Chloride pitting | Outstanding | PREN >=42; high CPT |
| Crevice corrosion | Outstanding | Among the best duplex grades |
| Chloride SCC | Excellent | High Cr + Mo + N |
| Seawater | Excellent | Warm chlorinated seawater |
| General (oxidizing) | Excellent | High chromium |
| Intergranular (welded) | Resistant | Low carbon |
Far higher localized-corrosion resistance than 1.4462, approaching 6Mo super-austenitics.
Not hardenable by heat treatment; properties are set by solution annealing and phase balance.
Solution Anneal approximately 1040-1120 °C, followed by rapid water quench to retain the balanced ferrite-austenite structure. Rapid cooling is critical owing to the high alloy content. Avoid prolonged exposure in the 300-1000 °C range (sigma-phase / 475 °C embrittlement).
Good weldability by common fusion methods; use a matching or over-alloyed super-duplex (25 9 4-type) filler and control heat input to maintain phase balance.
| Process | Applicability | Filler / Consumable |
|---|---|---|
| GTAW / TIG | Good | Super-duplex (25 9 4 N type) or Ni-base |
| GMAW / MIG | Good | Super-duplex filler |
| SMAW / stick | Good | Matching super-duplex electrode |
No preheat; control interpass temperature (typically <=150 °C) and heat input; resistant to intergranular corrosion in the as-welded condition owing to the low carbon.
Machining Guidelines
| Parameter | Recommendation |
|---|---|
| Machinability | Difficult; high strength + work-hardening; rigid setup, carbide tools, low speeds |
| Work hardening | High rate; positive feeds, avoid dwelling |
| Coolant | Ample flood coolant |
Forming Processes
| Process | Notes |
|---|---|
| Hot forming | ~1230-1000 °C; solution anneal + quench afterward |
| Cold forming | Higher forces than 1.4462 (very high strength) |
| Industry | Typical Components | Key Requirements |
|---|---|---|
| Oil & gas | Subsea pipelines, risers, manifolds | Pitting + sour-service resistance |
| Marine / seawater | Seawater systems, pumps | Warm chloride resistance |
| Desalination | RO plant, heat exchangers | Hot chloride resistance |
| Chemical processing | Vessels, chemical tankers | Localized-corrosion resistance |
| Pulp & paper | Bleaching equipment | Halide resistance |
| Product Form | Standard | Notes |
|---|---|---|
| Plate, sheet and strip | EN 10088-2 / EN 10028-7 · W.Nr. 1.4410 | X2CrNiMoN25-7-4 |
| Bar, rod, wire and sections | EN 10088-3 / EN 10088-4 · W.Nr. 1.4410 | — |
| Seamless / welded tube | EN 10216-5 / EN 10217-7 · W.Nr. 1.4410 | — |
| Forgings | EN 10222-5 / EN 10272 · W.Nr. 1.4410 | — |
| Sour service | ISO 15156-3 | Acid-gas applications |
25Cr super duplex stainless steel. W.Nr. 1.4410 (X2CrNiMoN25-7-4); EN 10088-3.
| EN Symbol | Cr % | Ni % | Mo % | N % | Best Used For |
|---|---|---|---|---|---|
| X2CrNiMoN25-7-4 | 24-26 | 6.0-8.0 | 3.0-4.5 | 0.24-0.35 | Super duplex; severe chloride / seawater |
| X2CrNiMoCuWN25-7-4 | 24-26 | 6.0-8.0 | 3.0-4.0 | 0.20-0.30 | Super duplex with W + Cu |
| X2CrNiMoN29-7-2 | 28-30 | 5.8-7.5 | 1.5-2.6 | 0.30-0.40 | High-Cr super duplex (low Mo) |
| X2CrNiMoN22-5-3 | 21-23 | 4.5-6.5 | 2.5-3.5 | 0.10-0.22 | Standard duplex |
| X2CrNiMo17-12-2 | 16.5-18.5 | 10-13 | 2.0-2.5 | — | Austenitic general service |




